| GeForce GTX 680 | GeForce GTX 580 | Radeon HD 7970 | |
| Core | GK-104 | GF-110 | Tahiti XT |
| Architecture | Kepler | Fermi 2.0 | GCN |
| Process | 28nm | 40nm | 28nm |
| Transistors | 3.54 billion | 3.0 billion | 4.31 billion |
| Die Size | 294mm2 | 520mm2 | 365mm2 |
| Engine Clock | 1,006MHz | 772MHz | 925MHz |
| Shader Units | 1,536 | 512 | 2,048 |
| Texture Units | 128 | 64 | 128 |
| ROPs | 32 | 32 | 32 |
| Fillrate (GTexel/s) | 128.8 | 52.4 | 115.6 |
| Memory Type | 256bit GDDR5 | 384bit GDDR5 | 384bit GDDR5 |
| Memory Size | 2GB | 1.5GB | 3GB |
| Memory Date Rate | 6.0Gbps | 4.0Gbps | 5.5Gbps |
| Memory Bandwidth | 192.26GB/s | 192.384GB/s | 264GB/s |
| PCI-Express | 3 | 2 | 3 |
| Maximum Wattage | 195W | 244W | 250W |
| Power Connectors | 2x 6-pin | 6+8-pin | 6+8-pin |
| DirectX | 11 | 11 | 11.1 |
| OpenGL | 4.1 | 4.1 | 4.1 |
| GPGPU | CUDA, OpenCL | CUDA, OpenCL | OpenCL 1.2 |
| Maximum Monitors Output | 4 | 2 | 4(6 w/MST) |
各種性能測試
| Test Platform | |
| CPU | Intel Core i7 3960X (With Turbo Boost) |
| Motherboard | ASUS Rampage 4 Extreme X79 MB |
| Memory | GEIL Evo 2 DDR3-2200 2GB x 4 CL9 |
| SSD / HDD | Corsair Force GT 120GB |
| Power Supply | Corsair AX1200 PowerSupply |
| OS | Windows 7 Ultimate SP1 64Bit |
測試平臺









No comments:
Post a Comment